Name | Min. | Light | Fertilise | Watering (Germany) |
Abromeitiella brevifolia | 6°C | sunny | low | |
Achimenes | 10°C | 50% shaded | normal | |
Achimenes tuberosa | 10°C | 50% shaded | normal | |
Adansonia digitata | 14°C | sunny | much | |
Adansonia fony | 14°C | sunny | much | |
Adenia aculeata | 14°C | sunny | normal | |
Adenia aculeata ssp. aculeata | 14°C | sunny | normal | |
Adenia ballyi | 14°C | sunny | much | |
Adenia cladosepala | 10°C | 30% shaded | much | |
Adenia digitata | 6°C | 30% shaded | much | |
Adenia ecirrosa | 14°C | 30% shaded | much | |
Adenia elegans | 10°C | sunny | much | |
Adenia ellenbeckii | 14°C | sunny | much | |
Adenia epigea (green leaf) | 14°C | sunny | much | |
Adenia firingalavensis | 10°C | 30% shaded | much | |
Adenia fruticosa | 6°C | 30% shaded | much | |
Adenia fruticosa v. natalensis (grafted) | 6°C | 30% shaded | much | |
Adenia glauca | 6°C | sunny | much | |
Adenia glauca | 6°C | 30% shaded | much | |
Adenia globosa ssp. globosa | 14°C | sunny | much | |
Adenia goetzei | 14°C | sunny | normal | |
Adenia goetzei (broad leaf) | 14°C | sunny | normal | |
Adenia goetzei (green, lanceolate leaf) | 14°C | sunny | normal | |
Adenia goetzei (leaf with red veins) | 14°C | sunny | normal | |
Adenia gummifera v. gummifera | 10°C | 30% shaded | much | |
Adenia hastata | 10°C | sunny | normal | |
Adenia heterophylla | 10°C | 30% shaded | much | |
Adenia inermis | 14°C | 30% shaded | normal | |
Adenia karibaensis | 14°C | 30% shaded | much | |
Adenia keramanthus | 14°C | sunny | normal | |
Adenia keramanthus | 14°C | 30% shaded | normal | |
Adenia kirkii | 14°C | 30% shaded | normal | |
Adenia kirkii | 14°C | 30% shaded | normal | |
Adenia lanceolata | 10°C | 30% shaded | normal | |
Adenia lanceolata ssp. scheffleri | 10°C | 30% shaded | normal | |
Adenia lindenii | 6°C | 30% shaded | much | |
Adenia monodelpha (tuber with warts) | 10°C | 30% shaded | much | |
Adenia olaboensis | 10°C | 30% shaded | much | |
Adenia ovata | 14°C | sunny | normal | |
Adenia pechuelii | 14°C | sunny | normal | |
Adenia peltata? | 10°C | 30% shaded | much | |
Adenia pseudoglobosa | 14°C | sunny | much | |
Adenia racemosa | 14°C | sunny | normal | |
Adenia repanda | 10°C | sunny | normal | |
Adenia sp. (narrow leaf) | 14°C | sunny | normal | |
Adenia sp. aff. perrieri | 10°C | sunny | much | |
Adenia sp. aff. perrieri, IZ 083 | 10°C | sunny | much | |
Adenia sp. nov. | 14°C | sunny | much | |
Adenia sp. nov. | 14°C | 30% shaded | much | |
Adenia sp. nov. aff. ovata | 14°C | sunny | much | |
Adenia sp., LAV 30037 | 10°C | 30% shaded | much | |
Adenia spinosa | 6°C | sunny | much | |
Adenia spinosa | 10°C | sunny | much | |
Adenia stenodactyla | 10°C | sunny | normal | |
Adenia stenodactyla (highland form) | 6°C | sunny | normal | |
Adenia stenodactyla (miombo form) | 10°C | sunny | normal | |
Adenia stenodactyla (miombo form) | 10°C | sunny | much | |
Adenia stenodactyla (savanna form) | 10°C | sunny | much | |
Adenia stylosa (red leaf) | 10°C | sunny | much | |
Adenia subsessilifolia | 10°C | sunny | normal | |
Adenia venenata | 14°C | sunny | much | |
Adenia volkensii | 14°C | sunny | normal | |
Adenium arabicum | 14°C | sunny | normal | |
Adenium boehmianum | 14°C | sunny | normal | |
Adenium boehmianum × swazicum | 14°C | sunny | normal | |
Adenium crispum | 14°C | sunny | normal | |
Adenium crispum x boehmianum | 14°C | sunny | normal | |
Adenium obesum | 14°C | sunny | normal | |
Adenium obesum × swazicum cv. Crimson Star (blood-red flower) | 14°C | sunny | normal | |
Adenium obesum v. multiflorum | 14°C | sunny | normal | |
Adenium oleifolium | 10°C | sunny | normal | |
Adenium socotranum | 14°C | sunny | normal | |
Adenium somalense | 14°C | sunny | normal | |
Adenium somalense v. crispum | 14°C | sunny | normal | |
Adenium somalense v. nov. | 14°C | sunny | normal | |
Adenium somalense v. somalense | 14°C | sunny | normal | |
Adenium sp. (red leaf, selected clone) | 14°C | sunny | normal | |
Adenium sp. (variegated leaf, selected clone) | 14°C | sunny | normal | |
Adenium sp. (variegated, grafted) | 14°C | sunny | normal | |
Adenium sp. cv. Pink Jumbo (XL flowers, pink) | 14°C | sunny | normal | |
Adenium sp. cv. Sano White (white flower) | 14°C | sunny | normal | |
Adenium sp. cv. Three (grafted) | 14°C | sunny | normal | |
Adenium sp. cv. White Sprite (grafted) | 14°C | sunny | normal | |
Adenium swazicum | 14°C | sunny | normal | |
Adromischus cristatus v. zeyeri | 6°C | sunny | low | |
Adromischus marianiae 'Little Spheroid' | 6°C | sunny | low | |
Adromischus marianiae v. alveolatus | 6°C | sunny | low | |
Adromischus marianiae v. herrei | 6°C | sunny | low | |
Adromischus marianiae v. immaculata | 6°C | sunny | low | |
Aeollanthus alternatus | 6°C | sunny | low | |
Aeollanthus sp. nov. | 6°C | sunny | low | |
Aeollanthus subacaulis v. linearis | 6°C | sunny | low | |
Aeollanthus subacaulis v. nov. | 6°C | sunny | low | |
Aeollanthus subacaulis v. subacaulis | 6°C | sunny | low | |
Aeollanthus subacaulis v. subacaulis (giant form) | 6°C | sunny | low | |
Aeonium decorum | 6°C | sunny | normal | |
Aeonium domesticum | 6°C | sunny | normal | |
Aeonium glandulosum | 6°C | sunny | normal | |
Aeonium glutinosum | 6°C | 30% shaded | normal | |
Aeonium lecoblepharum, LN 3196 | 6°C | sunny | normal | |
Aeonium mascarense | 6°C | sunny | normal | |
Aeonium spathulatum | 6°C | sunny | normal | |
Aeonium tabuliforme | 6°C | sunny | normal | |
Aeonium tortuosum | 6°C | sunny | normal | |
Agave albescens | 6°C | sunny | normal | |
Agave albipilosa | 6°C | sunny | normal | |
Agave attenuata 'Raea's Gold' | 6°C | sunny | normal | |
Agave celsii (variegata) | 6°C | sunny | normal | |
Agave celsii 'Multicolor' | 6°C | sunny | normal | |
Agave celsii v. albicans | 6°C | sunny | normal | |
Agave cerulata ssp. nelsonii | 6°C | sunny | normal | |
Agave chiapensis | 6°C | sunny | normal | |
Agave chrysantha | 6°C | sunny | normal | |
Agave colorata | 6°C | sunny | normal | |
Agave 'Cornelius' | 6°C | sunny | normal | |
Agave cv. Blue Glow (attenuata x ocahui) | 6°C | sunny | normal | |
Agave cv. Joehawk (variegata) | 6°C | sunny | normal | |
Agave cv. Oki-Kisyoten | 6°C | sunny | normal | |
Agave desertii | 6°C | sunny | normal | |
Agave desertii v. simplex | 6°C | sunny | normal | |
Agave desmettiana 'Variegata' | 6°C | sunny | normal | |
Agave filifera VARIEGATA (northern type) | 6°C | sunny | normal | |
Agave flexiflora | 6°C | sunny | normal | |
Agave funkiana 'Fatal Attraction' | 6°C | sunny | normal | |
Agave gentryi | 6°C | sunny | normal | |
Agave gentryi 'Jaws' | 6°C | sunny | normal | |
Agave ghiesbreghtii | 6°C | sunny | normal | |
Agave gigantensis | 6°C | sunny | normal | |
Agave goldmaniana | 6°C | sunny | normal | |
Agave guiengola 'Creme Brulee' | 6°C | sunny | normal | |
Agave harvadiana | 6°C | sunny | normal | |
Agave havardiana | 6°C | sunny | normal | |
Agave horrida v. perolensis | 6°C | sunny | normal | |
Agave impressa | 6°C | sunny | normal | |
Agave isthmensis | 6°C | sunny | normal | |
Agave isthmensis cv. Ohi Raijin Shiro Nakufa | 6°C | sunny | normal | |
Agave kerchovei | 6°C | sunny | normal | |
Agave lechuguilla | 6°C | sunny | normal | |
Agave leopoldii 'Hammer Time' | 6°C | sunny | normal | |
Agave lophanta | 6°C | sunny | normal | |
Agave lophantha (variegata) | 6°C | sunny | normal | |
Agave lophantha 'Splendida' | 6°C | sunny | normal | |
Agave macroacantha | 6°C | sunny | normal | |
Agave mckelveyana | 6°C | sunny | normal | |
Agave multifilifera | 6°C | sunny | normal | |
Agave neomexicana, SB 87 | 6°C | sunny | normal | |
Agave nizandensis | 10°C | sunny | normal | |
Agave ocahui v. ocahui | 6°C | sunny | normal | |
Agave ornithobroma | 6°C | sunny | normal | |
Agave palmeri | 6°C | sunny | normal | |
Agave parrasana 'Meat Claw' | 6°C | sunny | normal | |
Agave parryi | 6°C | sunny | normal | |
Agave parryi 'Cream Spike' | 6°C | sunny | normal | |
Agave parryi ssp. truncata | 6°C | sunny | normal | |
Agave parryi v. couesii | 6°C | sunny | normal | |
Agave parryi v. huachensis | 6°C | sunny | normal | |
Agave parryi v. huachucensis | 6°C | sunny | normal | |
Agave patonii (variegata) | 6°C | sunny | normal | |
Agave patonii VARIEGATA cv. Ohikitsusyote Nisiki | 6°C | sunny | normal | |
Agave polianthiflora | 6°C | sunny | normal | |
Agave polyacantha | 6°C | sunny | normal | |
Agave potatorum | 6°C | sunny | normal | |
Agave potatorum 'Kissho Kan' | 6°C | sunny | normal | |
Agave pumila | 6°C | sunny | normal | |
Agave pygmaea | 6°C | sunny | normal | |
Agave rzedowskiana | 10°C | sunny | normal | |
Agave salmiana | 6°C | sunny | normal | |
Agave salmiana 'Mr. Ripple' | 6°C | sunny | normal | |
Agave scabra | 6°C | sunny | normal | |
Agave scabra, PP 227 | 6°C | sunny | normal | |
Agave schidigera 'Black Widow' | 6°C | sunny | normal | |
Agave schidigera 'Shira ito noOhi' | 6°C | sunny | normal | |
Agave schottii | 6°C | sunny | normal | |
Agave striata | 6°C | sunny | normal | |
Agave stricta | 6°C | sunny | normal | |
Agave stricta v. rubra | 6°C | sunny | normal | |
Agave titanota | 6°C | sunny | normal | |
Agave toumeyana | 6°C | sunny | normal | |
Agave toumeyana v. bella | 6°C | sunny | normal | |
Agave triangularis | 6°C | sunny | normal | |
Agave univittata | 6°C | sunny | normal | |
Agave utahensis v. eborispina | 6°C | sunny | normal | |
Agave utahensis v. kaibabensis | 6°C | sunny | normal | |
Agave utahensis v. nevadensis | 6°C | sunny | normal | |
Agave utahensis v. nevadensis, REP 31 | 6°C | sunny | normal | |
Agave utahensis, DJF 1521 | 6°C | sunny | normal | |
Agave verschaffeltii v. minima | 6°C | sunny | normal | |
Agave victoriae-reginae | 6°C | sunny | normal | |
Agave victoriae-reginae 'Kazo Bana' | 6°C | sunny | normal | |
Agave xylonacantha | 6°C | sunny | normal | |
Albuca aurea | 6°C | sunny | normal | |
Albuca fastigiata v. floribunda | 6°C | sunny | normal | |
Albuca glauca | 6°C | sunny | normal | |
Albuca longifolia | 6°C | sunny | normal | |
Albuca polyphylla | 6°C | sunny | normal | |
Albuca shawii | 6°C | sunny | normal | |
Albuca spiralis | 6°C | sunny | normal | |
Albuca spiralis | 6°C | sunny | normal | |
Alluaudia ascendens | 14°C | sunny | normal | |
Alluaudia comosa | 14°C | sunny | normal | |
Alluaudia dumosa | 14°C | sunny | normal | |
Alluaudia montagnacii | 14°C | sunny | normal | |
Alluaudia procera | 14°C | sunny | normal | |
Alluaudia procera (cristate) | 14°C | sunny | normal | |
Alluaudiopsis fiherenensis | 14°C | sunny | normal | |
Alluaudiopsis marnierana | 14°C | sunny | normal | |
Aloe abyssicola | 10°C | sunny | normal | |
Aloe aculeata | 6°C | sunny | normal | |
Aloe acutissima v. antanimorensis | 10°C | sunny | normal | |
Aloe acutissima v. fiherenensis | 10°C | sunny | normal | |
Aloe acutissima v. itampolensis | 10°C | sunny | normal | |
Aloe affinis | 6°C | sunny | normal | |
Aloe ahmarensis | 14°C | sunny | normal | |
Aloe albida | 6°C | sunny | normal | |
Aloe albiflora | 10°C | sunny | normal | |
Aloe alooides | 6°C | sunny | normal | |
Aloe angelica | 6°C | sunny | normal | |
Aloe antandroi | 10°C | sunny | normal | |
Aloe antonii | 10°C | sunny | normal | |
Aloe arborescens | 6°C | sunny | normal | |
Aloe argyrostachys | 10°C | sunny | normal | |
Aloe armatissima | 14°C | sunny | normal | |
Aloe armatissima sp. nov. | 14°C | sunny | normal | |
Aloe armatissima sp. nov. (red/pink) | 14°C | sunny | normal | |
Aloe asperifolia | 6°C | sunny | normal | |
Aloe aurelienii | 10°C | 30% shaded | normal | |
Aloe bainesii (Syn.: barberae) | 6°C | sunny | normal | |
Aloe bakeri, Heidelberg 72849 | 10°C | sunny | normal | |
Aloe ballii | 10°C | sunny | normal | |
Aloe belavenokensis | 10°C | 30% shaded | normal | |
Aloe bellatula | 10°C | sunny | normal | |
Aloe bernadetteae | 10°C | sunny | normal | |
Aloe betsileensis | 10°C | sunny | normal | |
Aloe bosseri | 10°C | sunny | normal | |
Aloe bowiea | 6°C | sunny | normal | |
Aloe boylei | 6°C | sunny | normal | |
Aloe branddraaiensis | 6°C | sunny | normal | |
Aloe branddraaiensis, H 6112 | 6°C | sunny | normal | |
Aloe brevifolia | 6°C | sunny | normal | |
Aloe brevifolia v. depressa | 6°C | sunny | normal | |
Aloe broomii | 6°C | sunny | normal | |
Aloe buchlohii | 10°C | sunny | normal | |
Aloe buhrii | 6°C | sunny | normal | |
Aloe bulbicaulis | 10°C | sunny | normal | |
Aloe bulbicaulis | 10°C | sunny | normal | |
Aloe bulbicaulis (throthae ?) | 14°C | sunny | normal | |
Aloe bulbilifera | 10°C | sunny | normal | |
Aloe bulbillifera v. pauliana | 10°C | sunny | normal | |
Aloe burgersfortensis | 6°C | sunny | normal | |
Aloe calcairophila | 10°C | sunny | normal | |
Aloe cameronii | 10°C | sunny | normal | |
Aloe camperi | 10°C | sunny | normal | |
Aloe cannellii | 10°C | sunny | normal | |
Aloe capitata | 10°C | sunny | normal | |
Aloe capitata v. angavoana | 10°C | sunny | normal | |
Aloe capitata v. cipolinicola | 10°C | sunny | normal | |
Aloe capitata v. nov. | 10°C | sunny | normal | |
Aloe capitata v. quarziticola | 10°C | sunny | normal | |
Aloe carolineae | 14°C | sunny | normal | |
Aloe castanea | 10°C | sunny | normal | |
Aloe castilloniae | 10°C | sunny | normal | |
Aloe chabaudii | 6°C | sunny | normal | |
Aloe chabaudii v. nov. | 10°C | sunny | normal | |
Aloe charlotteae | 10°C | sunny | normal | |
Aloe citrea (yellow flower) | 10°C | 30% shaded | normal | |
Aloe citrina | 10°C | sunny | normal | |
Aloe claviflora | 6°C | sunny | normal | |
Aloe collenetae | 14°C | sunny | normal | |
Aloe comosa | 6°C | sunny | normal | |
Aloe compressa ssp. schistophila | 10°C | sunny | normal | |
Aloe compressa v. compressa | 10°C | sunny | normal | |
Aloe compressa v. rugosquamata | 10°C | sunny | normal | |
Aloe compressa v. schistophila | 10°C | sunny | normal | |
Aloe comptonii | 6°C | sunny | normal | |
Aloe confusa | 14°C | sunny | normal | |
Aloe conifera | 10°C | sunny | normal | |
Aloe cooperi | 6°C | sunny | normal | |
Aloe cremersii | 10°C | sunny | normal | |
Aloe cryptoflora | 10°C | sunny | normal | |
Aloe crytopoda | 6°C | sunny | normal | |
Aloe cv. A. cv. Doran Black x A. parvula | 10°C | sunny | normal | |
Aloe cv. A. laeta x A. ruffingiana | 10°C | sunny | normal | |
Aloe cv. Blue Star | 10°C | sunny | normal | |
Aloe cv. D. Black x Snowflake | 10°C | sunny | normal | |
Aloe cv. Debra Zimmermann (A. confetii x KZ1) | 10°C | sunny | normal | |
Aloe cv. Doran Black | 10°C | sunny | normal | |
Aloe cv. Doran Black × Snowflake | 10°C | sunny | normal | |
Aloe cv. perrieri x haworthioides | 10°C | sunny | normal | |
Aloe cv. Sky Rocket | 10°C | sunny | normal | |
Aloe cv. Snowflake (A. rauhii hybrid) | 10°C | sunny | normal | |
Aloe decaryi | 10°C | sunny | normal | |
Aloe deltoideodonta v. amboahangiensis | 10°C | sunny | normal | |
Aloe deltoideodonta v. brevifolia | 10°C | sunny | normal | |
Aloe deltoideodonta v. fallax | 10°C | sunny | normal | |
Aloe descoignsii × haworthioides | 10°C | sunny | normal | |
Aloe descoingsii v. angustina | 10°C | sunny | normal | |
Aloe descoingsii v. descoingsii | 10°C | sunny | normal | |
Aloe dewetii | 6°C | sunny | normal | |
Aloe dhufarensis | 14°C | sunny | normal | |
Aloe dhufariensis | 14°C | sunny | normal | |
Aloe dichotoma | 6°C | sunny | normal | |
Aloe dinteri | 6°C | sunny | normal | |
Aloe dominella | 6°C | sunny | normal | |
Aloe dorotheae | 14°C | sunny | normal | |
Aloe droseroides | 10°C | sunny | normal | |
Aloe dumetorum | 14°C | sunny | normal | |
Aloe dyeri | 6°C | sunny | normal | |
Aloe ecklonis | 6°C | sunny | normal | |
Aloe elegans | 10°C | sunny | normal | |
Aloe ellenbeckii | 14°C | sunny | normal | |
Aloe ericetorum | 10°C | sunny | normal | |
Aloe erinacea (from seed) | 6°C | sunny | normal | |
Aloe erythrophylla | 10°C | sunny | normal | |
Aloe erytrophylla | 10°C | sunny | normal | |
Aloe excelsa | 6°C | sunny | normal | |
Aloe eximia | 10°C | sunny | normal | |
Aloe falcata | 6°C | sunny | normal | |
Aloe falcata | 10°C | sunny | normal | |
Aloe ferox | 6°C | sunny | normal | |
Aloe fievetii | 10°C | sunny | normal | |
Aloe fievetii v. altimatsiatrae | 10°C | sunny | normal | |
Aloe flexilifolia | 10°C | sunny | normal | |
Aloe fosteri | 6°C | sunny | normal | |
Aloe fouriei | 6°C | sunny | normal | |
Aloe fragilis | 10°C | sunny | normal | |
Aloe gariepensis | 6°C | sunny | normal | |
Aloe gerstneri | 6°C | sunny | normal | |
Aloe glauca | 6°C | sunny | normal | |
Aloe grandidentata | 6°C | sunny | normal | |
Aloe greatheadii | 6°C | sunny | normal | |
Aloe haemanthifolia | 6°C | sunny | normal | |
Aloe hahnii | 6°C | sunny | normal | |
Aloe hardyii | 6°C | sunny | normal | |
Aloe harlana | 10°C | sunny | normal | |
Aloe haworthioides | 10°C | sunny | normal | |
Aloe hazeliana v. howmanii | 6°C | sunny | normal | |
Aloe helenae | 10°C | sunny | normal | |
Aloe hereroensis | 6°C | sunny | normal | |
Aloe hoffmannii | 10°C | sunny | normal | |
Aloe humilis (yellow) | 6°C | sunny | normal | |
Aloe Hybrid | 10°C | sunny | normal | |
Aloe ibitiensis | 10°C | sunny | normal | |
Aloe imalotensis v. longeracemosa | 10°C | sunny | normal | |
Aloe immaculata | 6°C | sunny | normal | |
Aloe inermis | 14°C | sunny | normal | |
Aloe inexpectata sp. nov. | 10°C | sunny | normal | |
Aloe intermedia | 10°C | sunny | normal | |
Aloe inyangensis | 6°C | sunny | normal | |
Aloe inyangensis, CARTER 2706 | 6°C | sunny | normal | |
Aloe itremensis | 10°C | sunny | normal | |
Aloe jacksonii | 10°C | sunny | normal | |
Aloe johannis | 10°C | sunny | normal | |
Aloe johannis-philippei | 10°C | sunny | normal | |
Aloe jucunda | 10°C | sunny | normal | |
Aloe karasbergensis | 6°C | sunny | normal | |
Aloe khamiesensis | 6°C | sunny | normal | |
Aloe krapohliana v. dumoulinii | 6°C | sunny | normal | |
Aloe krapohliana v. krapohliana | 6°C | sunny | normal | |
Aloe krausii | 6°C | sunny | normal | |
Aloe laeta | 10°C | sunny | normal | |
Aloe lavranosii | 10°C | sunny | normal | |
Aloe leandri | 10°C | sunny | normal | |
Aloe leandrii | 10°C | sunny | normal | |
Aloe lineata | 6°C | sunny | normal | |
Aloe littoralis | 10°C | sunny | normal | |
Aloe lomatophylloides | 10°C | 30% shaded | normal | |
Aloe longistyla | 6°C | sunny | normal | |
Aloe luntii | 10°C | sunny | normal | |
Aloe macroclada | 10°C | sunny | normal | |
Aloe maculata | 6°C | sunny | normal | |
Aloe madecassa | 10°C | sunny | normal | |
Aloe mandotoensis | 10°C | sunny | normal | |
Aloe marlothii | 6°C | sunny | normal | |
Aloe mawii | 10°C | sunny | normal | |
Aloe medishiana sp. nov. | 14°C | sunny | normal | |
Aloe megalacantha | 10°C | sunny | normal | |
Aloe micracantha | 6°C | sunny | normal | |
Aloe microstigma | 6°C | sunny | normal | |
Aloe mitriformis | 6°C | sunny | normal | |
Aloe mitriformis | 10°C | sunny | normal | |
Aloe mitsioana | 10°C | sunny | normal | |
Aloe mocamedensis sp. nov. | 10°C | sunny | normal | |
Aloe monotropa | 6°C | sunny | normal | |
Aloe morijensis | 10°C | sunny | normal | |
Aloe mudenensis | 6°C | sunny | normal | |
Aloe munchii | 6°C | sunny | normal | |
Aloe myriacantha | 6°C | sunny | normal | |
Aloe mzimbana | 6°C | sunny | normal | |
Aloe niebuhriana | 10°C | sunny | normal | |
Aloe nubigena | 6°C | 30% shaded | normal | |
Aloe nuttii | 6°C | sunny | normal | |
Aloe nuttii | 10°C | sunny | normal | |
Aloe officinalis | 10°C | sunny | normal | |
Aloe orientalis | 10°C | sunny | normal | |
Aloe ortholopha | 10°C | sunny | normal | |
Aloe palmiformis | 6°C | sunny | normal | |
Aloe parvibracteata | 10°C | sunny | normal | |
Aloe parvidens | 10°C | sunny | normal | |
Aloe parviflora | 6°C | sunny | normal | |
Aloe parvula | 10°C | sunny | normal | |
Aloe parvula × descoignsii | 10°C | sunny | normal | |
Aloe pearsonii | 6°C | sunny | normal | |
Aloe peglerae | 6°C | sunny | normal | |
Aloe pendens | 6°C | sunny | normal | |
Aloe perryi | 14°C | sunny | normal | |
Aloe petricola | 6°C | sunny | normal | |
Aloe petrophila | 6°C | sunny | normal | |
Aloe pictifolia | 6°C | sunny | normal | |
Aloe pictifolia × humilis | 6°C | sunny | normal | |
Aloe pillansii | 6°C | sunny | normal | |
Aloe pirottae | 10°C | sunny | normal | |
Aloe plicatilis | 6°C | sunny | normal | |
Aloe pluridens | 6°C | sunny | normal | |
Aloe polyphylla | 6°C | sunny | normal | |
Aloe pratensis | 6°C | sunny | normal | |
Aloe pretoriensis | 6°C | sunny | normal | |
Aloe prinslooi | 6°C | sunny | normal | |
Aloe pronkii | 10°C | 30% shaded | normal | |
Aloe pruinosa | 6°C | sunny | normal | |
Aloe pseudoparvula | 10°C | sunny | normal | |
Aloe pseudorubroviolaceae | 14°C | sunny | normal | |
Aloe pseudorubroviolaceae, S. COLLEN 2219 | 14°C | sunny | normal | |
Aloe pubescens, UB 232 | 10°C | sunny | normal | |
Aloe rabaiensis | 10°C | sunny | normal | |
Aloe ramosissima | 6°C | sunny | normal | |
Aloe rauhii | 10°C | sunny | normal | |
Aloe rebmannii | 10°C | sunny | normal | |
Aloe reitzii | 6°C | sunny | normal | |
Aloe reynoldsii | 10°C | sunny | normal | |
Aloe richardsiae | 14°C | sunny | normal | |
Aloe richardsiae v. richardsiae | 14°C | sunny | normal | |
Aloe richardsiae v. setosa | 14°C | sunny | normal | |
Aloe rivae | 10°C | sunny | normal | |
Aloe rubriolanata | 10°C | sunny | normal | |
Aloe rubroviolacea | 6°C | sunny | normal | |
Aloe ruffingiana, JAA 438 | 10°C | sunny | normal | |
Aloe rugosifolia | 10°C | sunny | normal | |
Aloe rupestris | 6°C | sunny | normal | |
Aloe sabae | 10°C | sunny | normal | |
Aloe sabaea | 10°C | sunny | normal | |
Aloe saponaria | 6°C | sunny | normal | |
Aloe saudiarabica | 10°C | sunny | normal | |
Aloe saundersiae | 6°C | 30% shaded | normal | |
Aloe scabrifolia, PV 2502 | 10°C | sunny | normal | |
Aloe schelpei | 10°C | sunny | normal | |
Aloe scorpioides | 10°C | sunny | normal | |
Aloe secundiflora | 10°C | sunny | normal | |
Aloe seretii | 14°C | sunny | normal | |
Aloe shadenensis sp. nov. | 10°C | sunny | normal | |
Aloe sheilae | 10°C | sunny | normal | |
Aloe sinkatana | 14°C | sunny | normal | |
Aloe sladeniana | 6°C | sunny | normal | |
Aloe somaliensis | 14°C | sunny | normal | |
Aloe soutpansbergensis | 6°C | 30% shaded | normal | |
Aloe sp. aff. commutata | 10°C | sunny | normal | |
Aloe sp. aff. hereroensis | 6°C | sunny | normal | |
Aloe sp. aff. tomentosa | 6°C | sunny | normal | |
Aloe sp. cv. Dark Beauty | 10°C | sunny | normal | |
Aloe sp. Katz ET 14 | 10°C | sunny | normal | |
Aloe sp. Katz ET 16 | 10°C | sunny | normal | |
Aloe sp. Katz ET 18 | 10°C | sunny | normal | |
Aloe sp. Katz ET 22 | 10°C | sunny | normal | |
Aloe sp. Katz ET 60 | 10°C | sunny | normal | |
Aloe sp. Katz ET 9 | 10°C | sunny | normal | |
Aloe sp. nov. | 10°C | sunny | normal | |
Aloe sp. nov. | 14°C | sunny | normal | |
Aloe sp. nov. aff buchananii | 14°C | sunny | normal | |
Aloe sp. nov. aff. niebuhriana | 14°C | sunny | normal | |
Aloe sp. nov. aff. richardsiae | 14°C | sunny | normal | |
Aloe sp. nov. ex. A. rabaiensis | 10°C | sunny | normal | |
Aloe speciosa | 6°C | sunny | normal | |
Aloe spectabilis | 6°C | sunny | normal | |
Aloe spinitriaggregata | 10°C | sunny | normal | |
Aloe squarrosa | 14°C | sunny | normal | |
Aloe striata | 6°C | sunny | normal | |
Aloe striatula | 6°C | sunny | normal | |
Aloe suarezensis | 10°C | sunny | normal | |
Aloe succotrina | 6°C | sunny | normal | |
Aloe suffulta | 10°C | sunny | normal | |
Aloe suprafoliata | 10°C | sunny | normal | |
Aloe suprafoliolata | 6°C | sunny | normal | |
Aloe suzannae (from seed) | 10°C | sunny | normal | |
Aloe teissieri | 10°C | sunny | normal | |
Aloe tewoldei | 10°C | sunny | normal | |
Aloe thompsoniae | 6°C | sunny | normal | |
Aloe thraski | 6°C | sunny | normal | |
Aloe tomentosa | 6°C | sunny | normal | |
Aloe tomentosa, RH 243 | 6°C | sunny | normal | |
Aloe trachyticola | 10°C | sunny | normal | |
Aloe tulearensis | 10°C | sunny | normal | |
Aloe turkanensis | 14°C | sunny | normal | |
Aloe umfoloziensis | 10°C | sunny | normal | |
Aloe vacillans | 6°C | sunny | normal | |
Aloe vacillans v. dhalensis | 6°C | sunny | normal | |
Aloe vaombe | 10°C | sunny | normal | |
Aloe vaotsanda | 10°C | sunny | normal | |
Aloe vera | 6°C | sunny | normal | |
Aloe verdoorniae | 6°C | sunny | normal | |
Aloe verecunda | 6°C | sunny | normal | |
Aloe veseyi | 14°C | sunny | normal | |
Aloe viguieri | 10°C | sunny | normal | |
Aloe viridiflora | 6°C | sunny | normal | |
Aloe vogtsii | 6°C | sunny | normal | |
Aloe vossii | 6°C | sunny | normal | |
Aloe werneri | 10°C | sunny | normal | |
Aloe whitcombei | 14°C | sunny | normal | |
Aloe wickensii | 6°C | sunny | normal | |
Aloe wildii | 6°C | sunny | normal | |
Aloe woolliana | 6°C | sunny | normal | |
Aloe zebrina (Syn.: ammophila) | 6°C | sunny | normal | |
Ammocharis coranica | 6°C | sunny | normal | |
Ammocharis longifolia | 6°C | sunny | normal | |
Ammocharis tinneana | 6°C | sunny | normal | |
Ammocharis tinneana | 10°C | sunny | normal | |
Ammocharis tinneana (white flower) | 10°C | sunny | normal | |
Amorphophallus asterostigmatus | 14°C | sunny | normal | |
Amorphophallus astroviridis | 14°C | sunny | normal | |
Amorphophallus impressus | 14°C | 30% shaded | much | |
Amorphophallus paeoniifolius (Syn.: campanulatus) | 14°C | sunny | normal | |
Anacampseros albidiflora | 6°C | sunny | low | |
Anacampseros albiflora (rosette form) | 6°C | sunny | low | |
Anacampseros albissima | 6°C | sunny | low | |
Anacampseros arachnoides | 6°C | sunny | low | |
Anacampseros baeseckei | 6°C | sunny | low | |
Anacampseros baeseckei, DT 2472 | 6°C | sunny | low | |
Anacampseros buderiana v. multiramosa | 6°C | sunny | low | |
Anacampseros comptonii | 6°C | sunny | low | |
Anacampseros dinteri | 6°C | sunny | low | |
Anacampseros filamentosa ssp. tomentosa | 6°C | sunny | low | |
Anacampseros herreana | 6°C | sunny | low | |
